One-Time Boosts vs. Subscription Upgrades
Daily and Monthly Boosts are designed for occasional spikes in activity, giving you the flexibility to send more messages without committing to a permanent plan change. They’re ideal when higher volume is tied to a specific moment — like a hot lead list, a campaign push, or seasonal outreach — and your normal usage stays within plan limits most of the time.
A subscription upgrade, on the other hand, is best suited for consistent, long-term growth. If you find yourself regularly hitting limits, needing multiple boosts in a short period, or running higher-volume campaigns month after month, upgrading your plan typically provides more value and predictability.
To make this easy, we’ll always be transparent. If your usage pattern suggests that a full plan upgrade would be more cost-effective or better aligned with your ongoing activity, we’ll clearly flag that — so you can decide what works best for your business without guesswork.
The goal is simple: give you control over your messaging volume, whether you need a short-term lift or a long-term solution that grows with you.
One-time boosts are available only to users on our new subscription tiers only.
How to set it up❓
Boosts are now available directly in-app and can be used after 90% of your Daily/Monthly limits have been exceeded. You can access this feature next to the Daily and Monthly limits in the top right corner of the app when you log in or through Settings > Markets & Limits
Please note that if the 90% threshold is not met, the option to proceed will not be available.
Note: Boosts will not be available during Blackout Hours.
When the Boost is applied successfully, a notification will appear confirming this and if there is any error, you will be notified of this as well. In the case an error message appears, please contact our Support team either via in-app chat or through support@launchcontrol.us.
Boost Packs refer to the number of segments included with a boost.
• Different boost packs include different segment allowances
• Segment counts vary based on:
Boost type (daily vs monthly)
Subscription plan
Boosts are designed for temporary needs. If you:
Hit limits frequently
Need higher volume every month
Are scaling long-term
Pricing below:
LITE
BOOST PACK | DAILY | MONTHLY |
100 | $6.00 | - |
200 | $12.00 | - |
300 | $18.00 | - |
400 | $24.00 | - |
500 | $30.00 | - |
600 | $36.00 | - |
700 | $42.00 | - |
800 | - | - |
900 | - | - |
1000 | - | $60.00 |
1100 | - | - |
1200 | - | - |
1300 | - | - |
1400 | - | - |
1500 | - | - |
1600 | - | - |
1700 | - | - |
1800 | - | - |
1900 | - | - |
2000 | - | $120.00 |
2100 | - | - |
2200 | - | - |
2300 | - | - |
2400 | - | - |
2500 | - | - |
2600 | - | - |
2700 | - | - |
2800 | - | - |
2900 | - | - |
3000 | - | $180.00 |
4000 | - | $240.00 |
5000 | - | $300.00 |
6000 | - | $360.00 |
7000 | - | $420.00 |
8000 | - | $480.00 |
9000 | - | $540.00 |
10000 | - | $600.00 |
CORE
BOOST PACK | DAILY | MONTHLY |
100 | $5.50 | - |
200 | $11.00 | - |
300 | $16.50 | - |
400 | $22.00 | - |
500 | $27.50 | - |
600 | $33.00 | - |
700 | $38.50 | - |
800 | $44.00 | - |
900 | $49.50 | - |
1000 | $55.00 | $55.00 |
1100 | $60.50 | - |
1200 | $66.00 | - |
1300 | $71.50 | - |
1400 | $77.00 | - |
1500 | $82.50 | - |
1600 | - | - |
1700 | - | - |
1800 | - | - |
1900 | - | - |
2000 | - | $110.00 |
2100 | - | - |
2200 | - | - |
2300 | - | - |
2400 | - | - |
2500 | - | - |
2600 | - | - |
2700 | - | - |
2800 | - | - |
2900 | - | - |
3000 | - | $165.00 |
4000 | - | $220.00 |
5000 | - | $275.00 |
6000 | - | $330.00 |
7000 | - | $385.00 |
8000 | - | $440.00 |
9000 | - | $495.00 |
10000 | - | $550.00 |
11000 | - | $605.00 |
12000 | - | $660.00 |
13000 | - | $715.00 |
14000 | - | $770.00 |
15000 | - | $825.00 |
16000 | - | $880.00 |
17000 | - | $935.00 |
18000 | - | $990.00 |
19000 | - | $1,045.00 |
20000 | - | $1,100.00 |
PRO
BOOST PACK | DAILY | MONTHLY |
100 | $5.00 | - |
200 | $10.00 | - |
300 | $15.00 | - |
400 | $20.00 | - |
500 | $25.00 | - |
600 | $30.00 | - |
700 | $35.00 | - |
800 | $40.00 | - |
900 | $45.00 | - |
1000 | $50.00 | $50.00 |
1100 | $55.00 | - |
1200 | $60.00 | - |
1300 | $65.00 | - |
1400 | $70.00 | - |
1500 | $75.00 | - |
1600 | $80.00 | - |
1700 | $85.00 | - |
1800 | $90.00 | - |
1900 | $95.00 | - |
2000 | $100.00 | $100.00 |
2100 | $105.00 | - |
2200 | $110.00 | - |
2300 | $115.00 | - |
2400 | $120.00 | - |
2500 | $125.00 | - |
2600 | $130.00 | - |
2700 | $135.00 | - |
2800 | $140.00 | - |
2900 | $145.00 | - |
3000 | $150.00 | $150.00 |
4000 | - | $200.00 |
5000 | - | $250.00 |
6000 | - | $300.00 |
7000 | - | $350.00 |
8000 | - | $400.00 |
9000 | - | $450.00 |
10000 | - | $500.00 |
11000 | - | $550.00 |
12000 | - | $600.00 |
13000 | - | $650.00 |
14000 | - | $700.00 |
15000 | - | $750.00 |
16000 | - | $800.00 |
17000 | - | $850.00 |
18000 | - | $900.00 |
19000 | - | $950.00 |
20000 | - | $1,000.00 |
21000 | - | $1,050.00 |
22000 | - | $1,100.00 |
23000 | - | $1,150.00 |
24000 | - | $1,200.00 |
25000 | - | $1,250.00 |
26000 | - | $1,300.00 |
27000 | - | $1,350.00 |
28000 | - | $1,400.00 |
29000 | - | $1,450.00 |
30000 | - | $1,500.00 |
PRO PLUS
BOOST PACK | DAILY | MONTHLY |
100 | $4.50 | - |
200 | $9.00 | - |
300 | $13.50 | - |
400 | $18.00 | - |
500 | $22.50 | - |
600 | $27.00 | - |
700 | $31.50 | - |
800 | $36.00 | - |
900 | $40.50 | - |
1000 | $45.00 | $45.00 |
1100 | $49.50 | - |
1200 | $54.00 | - |
1300 | $58.50 | - |
1400 | $63.00 | - |
1500 | $67.50 | - |
1600 | $72.00 | - |
1700 | $76.50 | - |
1800 | $81.00 | - |
1900 | $85.50 | - |
2000 | $90.00 | $90.00 |
2100 | $94.50 | - |
2200 | $99.00 | - |
2300 | $103.50 | - |
2400 | $108.00 | - |
2500 | $112.50 | - |
2600 | $117.00 | - |
2700 | $121.50 | - |
2800 | $126.00 | - |
2900 | $130.50 | - |
3000 | $135.00 | $135.00 |
4000 | - | $180.00 |
5000 | - | $225.00 |
6000 | - | $270.00 |
7000 | - | $315.00 |
8000 | - | $360.00 |
9000 | - | $405.00 |
10000 | - | $450.00 |
11000 | - | $495.00 |
12000 | - | $540.00 |
13000 | - | $585.00 |
14000 | - | $630.00 |
15000 | - | $675.00 |
16000 | - | $720.00 |
17000 | - | $765.00 |
18000 | - | $810.00 |
19000 | - | $855.00 |
20000 | - | $900.00 |
21000 | - | $945.00 |
22000 | - | $990.00 |
23000 | - | $1,035.00 |
24000 | - | $1,080.00 |
25000 | - | $1,125.00 |
26000 | - | $1,170.00 |
27000 | - | $1,215.00 |
28000 | - | $1,260.00 |
29000 | - | $1,305.00 |
30000 | - | $1,350.00 |
31000 | - | $1,395.00 |
32000 | - | $1,440.00 |
33000 | - | $1,485.00 |
34000 | - | $1,530.00 |
35000 | - | $1,575.00 |
36000 | - | $1,620.00 |
37000 | - | $1,665.00 |
38000 | - | $1,710.00 |
39000 | - | $1,755.00 |
40000 | - | $1,800.00 |
41000 | - | $1,845.00 |
42000 | - | $1,890.00 |
43000 | - | $1,935.00 |
44000 | - | $1,980.00 |
45000 | - | $2,025.00 |
ENTERPRISE
BOOST PACK | DAILY | MONTHLY |
100 | $4.00 | - |
200 | $8.00 | - |
300 | $12.00 | - |
400 | $16.00 | - |
500 | $20.00 | - |
600 | $24.00 | - |
700 | $28.00 | - |
800 | $32.00 | - |
900 | $36.00 | - |
1000 | $40.00 | $40.00 |
1100 | $44.00 | - |
1200 | $48.00 | - |
1300 | $52.00 | - |
1400 | $56.00 | - |
1500 | $60.00 | - |
1600 | $64.00 | - |
1700 | $68.00 | - |
1800 | $72.00 | - |
1900 | $76.00 | - |
2000 | $80.00 | $80.00 |
2100 | $84.00 | - |
2200 | $88.00 | - |
2300 | $92.00 | - |
2400 | $96.00 | - |
2500 | $100.00 | - |
2600 | $104.00 | - |
2700 | $108.00 | - |
2800 | $112.00 | - |
2900 | $116.00 | - |
3000 | $120.00 | $120.00 |
4000 | - | $160.00 |
5000 | - | $200.00 |
6000 | - | $240.00 |
7000 | - | $280.00 |
8000 | - | $320.00 |
9000 | - | $360.00 |
10000 | - | $400.00 |
11000 | - | $440.00 |
12000 | - | $480.00 |
13000 | - | $520.00 |
14000 | - | $560.00 |
15000 | - | $600.00 |
16000 | - | $640.00 |
17000 | - | $680.00 |
18000 | - | $720.00 |
19000 | - | $760.00 |
20000 | - | $800.00 |
21000 | - | $840.00 |
22000 | - | $880.00 |
23000 | - | $920.00 |
24000 | - | $960.00 |
25000 | - | $1,000.00 |
26000 | - | $1,040.00 |
27000 | - | $1,080.00 |
28000 | - | $1,120.00 |
29000 | - | $1,160.00 |
30000 | - | $1,200.00 |
31000 | - | $1,240.00 |
32000 | - | $1,280.00 |
33000 | - | $1,320.00 |
34000 | - | $1,360.00 |
35000 | - | $1,400.00 |
36000 | - | $1,440.00 |
37000 | - | $1,480.00 |
38000 | - | $1,520.00 |
39000 | - | $1,560.00 |
40000 | - | $1,600.00 |
41000 | - | $1,640.00 |
42000 | - | $1,680.00 |
43000 | - | $1,720.00 |
44000 | - | $1,760.00 |
45000 | - | $1,800.00 |
46000 | - | $1,840.00 |
47000 | - | $1,880.00 |
48000 | - | $1,920.00 |
49000 | - | $1,960.00 |
50000 | - | $2,000.00 |
51000 | - | $2,040.00 |
52000 | - | $2,080.00 |
53000 | - | $2,120.00 |
54000 | - | $2,160.00 |
55000 | - | $2,200.00 |
56000 | - | $2,240.00 |
57000 | - | $2,280.00 |
58000 | - | $2,320.00 |
59000 | - | $2,360.00 |
60000 | - | $2,400.00 |



